<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parbhu Gallagher Parag</title>
	<atom:link href="http://pgpaccounting.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://pgpaccounting.co.nz</link>
	<description>Accounting, Tax, and Advisory in Wellington, New Zealand</description>
	<lastBuildDate>Wed, 03 Aug 2011 10:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Back in black?</title>
		<link>http://pgpaccounting.co.nz/back-in-black/</link>
		<comments>http://pgpaccounting.co.nz/back-in-black/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:40:57 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pgp.thebranch.co.nz/?p=156</guid>
		<description><![CDATA[This article appears courtesy of BDO While the 2011 picture looks bleak – with a forecast operating deficit of $16.7 billion – Budget 2011’s focus is on pushing the economy ahead and back into the black by 2014/15. As predicted in our May 2011 Tax Today, Budget 2011’s focus is on the rebuilding of Christchurch [...]]]></description>
			<content:encoded><![CDATA[<p><em>This article appears courtesy of <a href="http://www.bdo.co.nz/" target="_blank">BDO</a></em></p>
<p>While the 2011 picture looks bleak – with a forecast operating deficit of $16.7 billion – Budget 2011’s focus is on pushing the economy ahead and back into the black by 2014/15.<span id="more-156"></span></p>
<p>As predicted in our May 2011 Tax Today, Budget 2011’s focus is on the rebuilding of Christchurch &#8211; with the establishment of a Canterbury Earthquake Recovery Fund &#8211; and encouraging growth in the economy.</p>
<p>The majority of the tax changes in Budget 2011 were signalled in advance, including changes to KiwiSaver and Working for Families. Changes are also made to the student loans scheme, and measures to make the tax system fairer have been flagged.</p>
<p>FISCAL IMPACT – GETTING BACK IN BLACK</p>
<p>The forecast 2011 operating deficit of $16.7 billion is $5.6 billion worse than that foreshadowed at the Half Year Economic and Fiscal Update announced in December 2010 – largely as a result of the Christchurch earthquakes. However, on the flip-side, Budget 2011 forecasts an operating surplus of $1.3 billion in 2014/15 – one year earlier than was forecast at the 2010 Half Year Economic and Fiscal Update, and contributions to the NZ Superannuation Fund will resume in 2016/17, two years earlier than expected. Net core Crown debt is expected to peak at 29.6% of GDP in 2014/15 and then decline steadily to be eliminated by 2024.</p>
<p>As noted by the Hon Bill English during the Budget lock-up, the Government is borrowing $380 million per week. Budget 2011 is expected to reduce this to $100 million per week over the next three years.</p>
<p>To achieve these goals the Government is planning on rebalancing the economy towards the tradable sector, extending the Mixed Ownership Model to four State-owned electricity companies and reducing its majority shareholding in Air New Zealand, as well as better targeting of programmes such as Working for Families (WfF), KiwiSaver and student loans. It has also made a commitment to infrastructure projects including ultra-fast broadband.</p>
<p>Budget 2011 seeks $5.2 billion of operating efficiency savings in the public sector over five years. Almost $4 billion of these savings are being directed to new initiatives, mostly in health and education frontline services, and the remaining savings will be used to reduce the deficit.</p>
<p>Extending the Mixed Ownership Model (partial privatisation) is expected to realise between $5 billion and $7 billion.</p>
<p>Changes to programmes such as WfF and KiwiSaver are expected to produce savings over four years of $448 million and $2.6 billion respectively. Changes to the student loan scheme are expected to produce savings of $447 million over five years. </p>
<p>CONCLUSION</p>
<p>There weren’t many surprises in Budget 2011. From a tax point of view, one unexpected tweak to the KiwiSaver regime will see the  tax-free treatment of certain employer contributions being axed from 1 April 2012.</p>
<p>Initial reaction from Standard &#038; Poors is that Budget 2011 is &#8220;consistent with the assumptions that feed into our sovereign ratings on New Zealand&#8221;. Standard &#038; Poors, which has New Zealand’s rating on negative outlook, signalled that achieving stated fiscal targets will be an important component of avoiding a downgrade.</p>
<p>Many of the Budget 2011 changes do not take effect until after the November election, thereby giving people a chance to vote on them.</p>
<p>Alan Scott<br />
Partner</p>
]]></content:encoded>
			<wfw:commentRss>http://pgpaccounting.co.nz/back-in-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extension of redundancy tax credit</title>
		<link>http://pgpaccounting.co.nz/extension-of-redundancy-tax-credit/</link>
		<comments>http://pgpaccounting.co.nz/extension-of-redundancy-tax-credit/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:26:59 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pgp.thebranch.co.nz/?p=95</guid>
		<description><![CDATA[Due to the Christchurch earthquake, Peter Dunne, Revenue Minister of New Zealand, has announced an extension of the redundancy tax credit until 31 March 2011. After the disaster on the South Island, the extension is applicable to everyone receiving redundancy payments before 1 April 2011.  The rate is 6 cents in the dollar to the [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the Christchurch earthquake, Peter Dunne, Revenue Minister of New Zealand, has announced an extension of the redundancy tax credit until 31 March 2011.<br />
<span id="more-95"></span><br />
After the disaster on the South Island, the extension is applicable to everyone receiving redundancy payments before 1 April 2011.  The rate is 6 cents in the dollar to the maximum $3600.</p>
]]></content:encoded>
			<wfw:commentRss>http://pgpaccounting.co.nz/extension-of-redundancy-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change to small business definition</title>
		<link>http://pgpaccounting.co.nz/change-to-small-business-definition/</link>
		<comments>http://pgpaccounting.co.nz/change-to-small-business-definition/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:00:40 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pgp.thebranch.co.nz/?p=98</guid>
		<description><![CDATA[On 1 January 2011, the definition of what constitutes a small business changed.  From that date, businesses must have fifteen of less employees based on a head count of employees, rather than full-time equivalent employees, to be considered a small business.  Your employee headcount should now include full time, part time and regular casual employees. [...]]]></description>
			<content:encoded><![CDATA[<p>On 1 January 2011, the definition of what constitutes a small business changed.  From that date, businesses must have fifteen of less employees based on a head count of employees, rather than full-time equivalent employees, to be considered a small business.<span id="more-98"></span>  Your employee headcount should now include full time, part time and regular casual employees.</p>
<p>This change has the greatest impact on unfair dismissal qualifying periods.  Businesses that are no longer regarded as small businesses will not be able to rely on the small business unfair dismissal exemption.  This exemption stipulates that an employee must have been employed for at least 12 months before qualifying for unfair dismissal coverage.  Instead, employees will able to qualify for such coverage in six months.</p>
<p>It is important to determine whether your business qualifies as a ‘small business’.  If it does not, seek professional advice in order to come up with the best employment strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://pgpaccounting.co.nz/change-to-small-business-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to IR laws</title>
		<link>http://pgpaccounting.co.nz/changes-to-ir-laws/</link>
		<comments>http://pgpaccounting.co.nz/changes-to-ir-laws/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:00:23 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pgp.thebranch.co.nz/?p=92</guid>
		<description><![CDATA[New amendments to the Employees Relations Act have been enacted and will come into affect on 1 April 2011. More detail should be sought, however, some significant sections are as follows: Every employer will be required to keep a copy of every signed employment agreement from 1 July 2011.  Failure to produce a copy of [...]]]></description>
			<content:encoded><![CDATA[<p>New amendments to the Employees Relations Act have been enacted and will come into affect on 1 April 2011.<br />
<span id="more-92"></span><br />
More detail should be sought, however, some significant sections are as follows:</p>
<ul>
<li>Every employer will be required to keep a copy of every signed employment agreement from 1 July 2011.  Failure to produce a copy of the agreement can result in a fine being imposed.</li>
</ul>
<ul>
<li>A 90-day trial period is introduced for new employees.  During these 90 days, the employer may dismiss the employees without them having a right to a grievance complaint, but only if all legislative requirements have been followed precisely.</li>
</ul>
<ul>
<li>The Employment Relations Authority will apply a new test in determining whether the dismissal of an employee was justified.  The test is what a ‘fair and reasonable employer could have done in all the circumstances’, thus widening the factors that may be taken into account.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pgpaccounting.co.nz/changes-to-ir-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia and New Zealand’s Double Tax Agreement</title>
		<link>http://pgpaccounting.co.nz/australia-and-new-zealand%e2%80%99s-double-tax-agreement/</link>
		<comments>http://pgpaccounting.co.nz/australia-and-new-zealand%e2%80%99s-double-tax-agreement/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 10:29:17 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pgp.thebranch.co.nz/?p=104</guid>
		<description><![CDATA[New Zealand and Australia’s new double tax agreement entered into force on the 19th of March this year. For cross-border dividends, the provisions of the agreement will apply to amounts paid or credited from 1 May 2010. Article 10(3)(c) of the agreement provides that a competent authority determination may be made on whether a zero-rate of [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand and Australia’s new double tax agreement entered into force on the 19<sup>th</sup> of March this year.<br />
<span id="more-104"></span><br />
For cross-border dividends, the provisions of the agreement will apply to amounts paid or credited from 1 May 2010. Article 10(3)(c) of the agreement provides that a competent authority determination may be made on whether a zero-rate of withholding tax will apply to certain dividend payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://pgpaccounting.co.nz/australia-and-new-zealand%e2%80%99s-double-tax-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voluntary disclosure of offshore income</title>
		<link>http://pgpaccounting.co.nz/voluntary-disclosure-of-offshore-income/</link>
		<comments>http://pgpaccounting.co.nz/voluntary-disclosure-of-offshore-income/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 10:28:25 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pgp.thebranch.co.nz/?p=101</guid>
		<description><![CDATA[In this new financial year, Inland Revenue will be closing in on individuals and businesses that fail to report taxable income from offshore. Undisclosed international bank accounts, assets, life insurance policies and superannuation accounts held overseas will be of particular interest in 2010/11. An increase in assessments and audits, as well as collaboration with international [...]]]></description>
			<content:encoded><![CDATA[<p>In this new financial year, Inland Revenue will be closing in on individuals and businesses that fail to report taxable income from offshore. Undisclosed international bank accounts, assets, life insurance policies and superannuation accounts held overseas will be of particular interest in 2010/11.</p>
<p>An increase in assessments and audits, as well as collaboration with international taxation departments this year, is expected to reveal a high number of New Zealand residents currently involved in tax evasion. Those caught will be subject to shortfall penalties of up to 150%, and may even face prosecution.</p>
<p>Voluntary disclosure by residents with thus far unreported offshore income will result in substantially lower penalties, and will help New Zealand residents to avoid legal complications. It is recommended that any residents currently receiving unreported income from an international source speak to their accountant about the best way to volunteer the necessary information to Inland Revenue as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://pgpaccounting.co.nz/voluntary-disclosure-of-offshore-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalties for non-payment of employer monthly schedules</title>
		<link>http://pgpaccounting.co.nz/penalties-for-non-payment-of-employer-monthly-schedules/</link>
		<comments>http://pgpaccounting.co.nz/penalties-for-non-payment-of-employer-monthly-schedules/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 10:00:55 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pgp.thebranch.co.nz/?p=107</guid>
		<description><![CDATA[The IRD has been reinforcing its position with employers not meeting their payment obligation. Non-payment penalties are issued by the IRD to employers who fail to pay their employer monthly schedule (EMS) obligations in full or on time. A non-payment penalty is 10 % of the amount outstanding and applies when non-payment continues after the [...]]]></description>
			<content:encoded><![CDATA[<p>The IRD has been reinforcing its position with employers not meeting their payment obligation. Non-payment penalties are issued by the IRD to employers who fail to pay their employer monthly schedule (EMS) obligations in full or on time.</p>
<p>A non-payment penalty is 10 % of the amount outstanding and applies when non-payment continues after the IRD issues a notification. A further 10 % penalty will be added each month the debt remains outstanding.</p>
<p>Employers experiencing financial difficulties are advised to contact the IRD before the due date to set up an instalment arrangement to avoid penalties. Once the amount outstanding has been paid in full, or an instalment arrangement has been set up, the last 10 % penalty will automatically be reduced to 5 %.</p>
<p>Employers are also reminded to file their EMS by the due date, or risk paying a late filing penalty of $250 for each schedule received late.</p>
]]></content:encoded>
			<wfw:commentRss>http://pgpaccounting.co.nz/penalties-for-non-payment-of-employer-monthly-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRD introduces new tax rates</title>
		<link>http://pgpaccounting.co.nz/ird-introduces-new-tax-rates/</link>
		<comments>http://pgpaccounting.co.nz/ird-introduces-new-tax-rates/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 09:30:34 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pgp.thebranch.co.nz/?p=110</guid>
		<description><![CDATA[The Taxation (Consequential Rate Alignment and Remedial Matters) Act 2009 introduces changes to secondary tax rates and new calculations for extra pays/lump-sum payments, effective from 1 April 2010. New RWT, secondary tax, RSCT and extra pay rates from 1 April 2010 $0 – $14,000 12.5% $14,001 – $48,000 21% $48,001 – $70,000 33% $70,001 and over 38% [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Taxation (Consequential Rate Alignment and Remedial Matters) Act 2009 </em>introduces changes to secondary tax rates and new calculations for extra pays/lump-sum payments, effective from 1 April 2010.</p>
<p><strong>New RWT, secondary tax, RSCT and extra pay rates from 1 April 2010</strong><br />
$0 – $14,000<br />
12.5%</p>
<p>$14,001 – $48,000<br />
21%</p>
<p>$48,001 – $70,000<br />
33%</p>
<p>$70,001 and over<br />
38%</p>
<p>Current RWT deductions at the rate of 19.5 % will automatically be moved to the new 21% rate – employees with an expected income under $14,001 or over $48,000 should change their RWT rate accordingly. Incorrect RWT rates might lead to unwanted tax bills.</p>
<p><strong>New secondary tax codes and thresholds from 1 April 2010</strong><br />
$0 – $14,000<br />
Tax code (no student loan): SB</p>
<p>$14,001 – $48,000<br />
Tax code (no student loan): S<br />
Tax code (with student loan): S SL</p>
<p>$48,001 – $70,000<br />
Tax code (no student loan): SH<br />
Tax code (with student loan): SH SL</p>
<p>$70,001 and over<br />
Tax code (no student loan): ST<br />
Tax code (with student loan): ST SL</p>
<p>Employees can change their secondary tax codes by obtaining a <em>Tax code declaration form (IR330)</em> from their employer. If you use payroll software, these new rates should be incorporated into your payroll package for pay periods ending on or after 1 April 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://pgpaccounting.co.nz/ird-introduces-new-tax-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRD payments &amp; allowances update</title>
		<link>http://pgpaccounting.co.nz/ird-payments-allowances-update/</link>
		<comments>http://pgpaccounting.co.nz/ird-payments-allowances-update/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 09:00:23 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pgp.thebranch.co.nz/?p=114</guid>
		<description><![CDATA[The IRD recently updated and clarified some of its legislation relating to the treatment of relocation payments, overtime meal allowances and sustenance allowances. If you have taxed any of these since the 2002 – 2003 income year, you might be entitled to a PAYE credit – depending on whether the tax-free conditions for each category [...]]]></description>
			<content:encoded><![CDATA[<p>The IRD recently updated and clarified some of its legislation relating to the treatment of relocation payments, overtime meal allowances and sustenance allowances. If you have taxed any of these since the 2002 – 2003 income year, you might be entitled to a PAYE credit – depending on whether the tax-free conditions for each category have been met. A PAYE adjustment can be claimed by completing the <em>Employer monthly schedule amendments (IR344)</em> form. The IRD should also be informed in writing of any adjustments to income tax returns.<br />
Relocation payments are tax-free when:</p>
<ul>
<li>relocation is required as a result of new employment or a change of location.</li>
<li>the employee’s existing home is not within reasonable travelling distance</li>
<li>the expensive is part of the eligible relocation expensive list</li>
<li>the payment is no more than the actual expenditure</li>
<li>the expenditure occurred before the end of the tax year during which the employee relocated</li>
</ul>
<p>Overtime meal allowances are tax-free when:</p>
<ul>
<li>the employee’s contract or employer’s policies specify overtime meal allowances</li>
<li>the payment is no more than the actual cost incurred</li>
<li>the employee has worked at least two hours of overtime</li>
</ul>
<p>Sustenance allowances are tax-free when:</p>
<ul>
<li>there is an established policy of paying sustenance allowance</li>
<li>the employee works a minimum of 7 hours per day</li>
<li>the employee is required to work outdoors, away from their employment or is required to undertake a long period of physical activity in travelling</li>
<li>it is not practical to provide sufficient sustenance to the employee</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pgpaccounting.co.nz/ird-payments-allowances-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFRS Compliance</title>
		<link>http://pgpaccounting.co.nz/ifrs-compliance/</link>
		<comments>http://pgpaccounting.co.nz/ifrs-compliance/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 09:00:08 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pgp.thebranch.co.nz/?p=117</guid>
		<description><![CDATA[Businesses should ensure they are complying with the new international accounting practices established under the International Financial Reporting Standards (IFRS). A recent review of reports by the Securities Commission highlights that many businesses are still facing some difficulties changing from a system of commercial confidentiality to one of disclosure. Under IFRS, forecasts should include information [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses should ensure they are complying with the new international accounting practices established under the International Financial Reporting Standards (IFRS). A recent review of reports by the Securities Commission highlights that many businesses are still facing some difficulties changing from a system of commercial confidentiality to one of disclosure.</p>
<p>Under IFRS, forecasts should include information about underlying assumptions that drive topline numbers, and asset revaluations and impairments should include an explanation of methodology. IFRS aims to provide the investor with an insight into management thought and company performance.</p>
<p>The International Financial Reporting Standards for financial reporting purposes were adopted in New Zealand in 2005, and made mandatory from periods beginning on or after 1 January 2007 for entities that have to comply with generally accepted accounting practice (GAAP).</p>
]]></content:encoded>
			<wfw:commentRss>http://pgpaccounting.co.nz/ifrs-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

